<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adrian-ross.com™ &#187; Utilities</title>
	<atom:link href="http://blog.adrian-ross.com/category/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adrian-ross.com</link>
	<description>techn0feats...</description>
	<lastBuildDate>Fri, 07 Oct 2011 00:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>iPRTG through iPhone, iPad or iPod Touch</title>
		<link>http://blog.adrian-ross.com/2011/05/11/iprtg-through-iphone-ipad-or-ipod-touch/</link>
		<comments>http://blog.adrian-ross.com/2011/05/11/iprtg-through-iphone-ipad-or-ipod-touch/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:39:33 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=482</guid>
		<description><![CDATA[Very useful app. Recommended for iPhone users with a PRTG Network Monitoring System in place&#8230; iPRTG is an app for iOS based devices which makes it possible to monitor your network while you are travelling. If you are using the PRTG network monitoring software from Paessler, all you need is an iPhone/iPad/iPod Touch and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">Very useful app.</p>
<p style="text-align: right;">Recommended for iPhone users with a PRTG Network Monitoring System in place&#8230;</p>
<p style="text-align: center;"><a href="http://www.paessler.com/apps/iprtg"><img class="aligncenter" src="http://blog.adrian-ross.com/wp-content/2011/05/iprtg2_collage.png" alt="" width="312" height="193" /></a></p>
<p style="text-align: right;">iPRTG is an app for iOS based devices which makes it possible to monitor your network while  you are travelling. If you are using the PRTG network  monitoring software from Paessler, all you need is an iPhone/iPad/iPod Touch and the  iPRTG application to check your network performance from anywhere. iPRTG requests the monitoring data directly from your PRTG server and  displays it in a format specially developed for your smartphone.</p>
<p style="text-align: right;">via <a href="http://www.paessler.com/apps/iprtg">Access your PRTG Installation with your iPhone, iPad or iPod Touch</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2011/05/11/iprtg-through-iphone-ipad-or-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Spiceworks iPhone App Puts the Power of 1.3 Million IT Pros in Your Pocket</title>
		<link>http://blog.adrian-ross.com/2011/03/10/new-spiceworks-iphone-app-puts-the-power-of-1-3-million-it-pros-in-your-pocket/</link>
		<comments>http://blog.adrian-ross.com/2011/03/10/new-spiceworks-iphone-app-puts-the-power-of-1-3-million-it-pros-in-your-pocket/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:07:33 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=475</guid>
		<description><![CDATA[Free App Brings Spicework Users Mobile Access to Help Desk, Network Management Capabilities, and the Largest Social Business Network for IT. AUSTIN, Texas – February 24, 2011 – Spiceworks™ Inc., announced the release of Spiceworks for the iPhone – a new mobile application that allows the 1.3 million users of Spiceworks to connect with peers, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.spiceworks.com/news/press-release/2011/02-24.php"><img class="aligncenter" src="http://blog.adrian-ross.com/wp-content/2011/03/logo.png" alt="" width="260" height="40" /></a></p>
<p style="text-align: right;">Free App Brings Spicework Users Mobile Access to Help Desk, Network Management Capabilities, and the Largest Social Business Network for IT.</p>
<p style="text-align: right;">AUSTIN, Texas – February 24, 2011 – Spiceworks™ Inc., announced the release of Spiceworks for the iPhone – a new mobile application that allows the 1.3 million users of Spiceworks to connect with peers, access the help desk, and manage their IT networks from the iPhone.</p>
<p style="text-align: right;">The new Spiceworks app, which has already ranked among the top 30 free business apps in iTunes, can be downloaded at http://itunes.apple.com/us/app/spiceworks/id420457472?mt=8.</p>
<p style="text-align: right;">via <a href="http://www.spiceworks.com/news/press-release/2011/02-24.php">New Spiceworks iPhone App Puts the Power of 1.3 Million IT Pros in </a><a href="http://www.spiceworks.com/news/press-release/2011/02-24.php"></a><a href="http://www.spiceworks.com/news/press-release/2011/02-24.php"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2011/03/10/new-spiceworks-iphone-app-puts-the-power-of-1-3-million-it-pros-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Clonezilla?</title>
		<link>http://blog.adrian-ross.com/2011/02/08/what-is-clonezilla/</link>
		<comments>http://blog.adrian-ross.com/2011/02/08/what-is-clonezilla/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 08:14:41 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=471</guid>
		<description><![CDATA[You&#8217;re probably familiar with the popular proprietary commercial package Norton Ghost®. The problem with these kind of software packages is that it takes a lot of time to massively clone systems to many computers. You&#8217;ve probably also heard of Symantec&#8217;s solution to this problem, Symantec Ghost Corporate Edition® with multicasting. Well, now there is an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">You&#8217;re probably familiar with the popular proprietary commercial package Norton Ghost®. The problem with these kind of software packages is that it takes a lot of time to massively clone systems to many computers. You&#8217;ve probably also heard of Symantec&#8217;s solution to this problem, Symantec Ghost Corporate Edition® with multicasting. Well, now there is an OpenSource clone system OCS solution called Clonezilla with unicasting and multicasting!Clonezilla, based on DRBL, Partclone and udpcast, allows you to do bare metal backup and recovery. Two types of Clonezilla are available, Clonezilla live and Clonezilla SE server edition. Clonezilla live is suitable for single machine backup and restore. While Clonezilla SE is for massive deployment, it can clone many 40 plus! computers simultaneously. Clonezilla saves and restores only used blocks in the harddisk. This increases the clone efficiency. At the NCHC&#8217;s Classroom C, Clonezilla SE was used to clone 41 computers simultaneously. It took only about 10 minutes to clone a 5.6 GBytes system image to all 41 computers via multicasting!</p>
<p style="text-align: right;">
<p style="text-align: center;"><a href="http://clonezilla.org/"><img src="http://blog.adrian-ross.com/wp-content/2011/02/clonezilla_logo_small.png" alt="" /></a></p>
<p>via <a href="http://clonezilla.org/">Clonezilla &#8211; About</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2011/02/08/what-is-clonezilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>abyssoft &#8211; teleport</title>
		<link>http://blog.adrian-ross.com/2010/05/18/abyssoft-teleport/</link>
		<comments>http://blog.adrian-ross.com/2010/05/18/abyssoft-teleport/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:33:42 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=426</guid>
		<description><![CDATA[teleport lets you use a single mouse and keyboard to control several Macs. Simply reach an edge of your screen, and your mouse teleports to your nearby Mac, which also becomes controlled by your keyboard. The pasteboard can be synchronized, and you can even drag &#38; drop files between your Macs. via abyssoft &#8211; teleport.]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">teleport lets you use a single mouse and keyboard to control several Macs.</p>
<p style="text-align: right;">Simply reach an edge of your screen, and your mouse teleports to your nearby Mac, which also becomes controlled by your keyboard. The pasteboard can be synchronized, and you can even drag &amp; drop files between your Macs.</p>
<p style="text-align: right;">via <a href="http://www.abyssoft.com/software/teleport/">abyssoft &#8211; teleport</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/05/18/abyssoft-teleport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Feature: ReduxEncoder for Mac</title>
		<link>http://blog.adrian-ross.com/2010/02/04/software-feature-reduxencoder-for-mac/</link>
		<comments>http://blog.adrian-ross.com/2010/02/04/software-feature-reduxencoder-for-mac/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:39:02 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ReduxEncoder]]></category>
		<category><![CDATA[Video Converter]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=334</guid>
		<description><![CDATA[Been trying to find a video converter for Mac and saw ReduxEncoder. The software is top notch as well as it&#8217;s free. ReduxEncoder, video convertor based upon techspansions transcoder redux open source code. Converts most formats into iPod, AppleTV, iPhone, avi, wmv, dvd iso compatible files. Stitching of AVI, MP4, M4V and chapter markers. via [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p style="text-align: right;">Been trying to find a video converter for Mac and saw ReduxEncoder. The software is top notch as well as it&#8217;s free.</p>
<p style="text-align: right;">ReduxEncoder, video convertor based upon techspansions transcoder redux open source code. Converts most formats into iPod, AppleTV, iPhone, avi, wmv, dvd iso compatible files. Stitching of AVI, MP4, M4V and chapter markers.</p>
<p style="text-align: right;">via <a href="http://download.cnet.com/ReduxEncoder/3000-2194_4-10967106.html#rateit">ReduxEncoder for Mac &#8211; Free Mac software downloads and software reviews &#8211; CNET Download.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/02/04/software-feature-reduxencoder-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications &#8211; Address Book Exporter</title>
		<link>http://blog.adrian-ross.com/2010/01/26/applications-address-book-exporter/</link>
		<comments>http://blog.adrian-ross.com/2010/01/26/applications-address-book-exporter/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:56:55 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Address Book Exporter]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=310</guid>
		<description><![CDATA[Address Book Exporter is a little utility that does one thing, and one thing only: it will let you export your Mac OS X Address Book as a tab-delimited plain text file. Apple didn&#8217;t include this feature in its application, though you may want to have it to create mailing lists, upload address books to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">Address Book Exporter is a little utility that does one thing, and one thing only: it will let you export your Mac OS X Address Book as a tab-delimited plain text file. Apple didn&#8217;t include this feature in its application, though you may want to have it to create mailing lists, upload address books to webmail servers, or whatever…</p>
<p style="text-align: right;"><a href="http://gwenhiver.net/downloads/AddressBookExporter-2.1.2.dmg">Click here to download</a></p>
<p style="text-align: right;">via <a href="http://gwenhiver.net/address-book-exporter.html">Gwenhiver.net &#8211; Applications &#8211; Address Book Exporter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/01/26/applications-address-book-exporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotionX-GPS</title>
		<link>http://blog.adrian-ross.com/2009/11/17/motionx-gps/</link>
		<comments>http://blog.adrian-ross.com/2009/11/17/motionx-gps/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:43:27 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone 3Gs]]></category>
		<category><![CDATA[MotionX-GPS]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=300</guid>
		<description><![CDATA[Discovered this so cool iPhone app which syncs with an equivalent Facebook app. Check it out&#8230; I&#8217;m so excited to upload my first track&#8230; What&#8217;s it gonna be? Hmmm&#8230;.]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">Discovered this so cool iPhone app which syncs with an equivalent Facebook app. Check it out&#8230;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/x6FIx6qA-gA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/x6FIx6qA-gA"></embed></object>
</p>
<p style="text-align: right;">I&#8217;m so excited to upload my first track&#8230; What&#8217;s it gonna be? Hmmm&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2009/11/17/motionx-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download SpeedMail for Mac &#8211; Speed up Mail.app. MacUpdate Mac Optimizers Software Downloads</title>
		<link>http://blog.adrian-ross.com/2009/08/27/download-speedmail-for-mac-speed-up-mail-app-macupdate-mac-optimizers-software-downloads/</link>
		<comments>http://blog.adrian-ross.com/2009/08/27/download-speedmail-for-mac-speed-up-mail-app-macupdate-mac-optimizers-software-downloads/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:40:27 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[envelope index]]></category>
		<category><![CDATA[mac mail slow]]></category>
		<category><![CDATA[speed mail]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=261</guid>
		<description><![CDATA[SpeedMail &#8211; Tired to wait until Mail.app show you all your mail? Try SpeedMail and enjoy! Note: SpeedMail use terminal command sqlite3 ~/Library/Mail/Envelope\\ Index vacuum to compress SQL database. Use SpeedMail when you think that Mail.app is slowing down. via Download SpeedMail for Mac &#8211; Speed up Mail.app. MacUpdate Mac Optimizers Software Downloads.]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">SpeedMail &#8211; Tired to wait until Mail.app show you all your mail? Try SpeedMail and enjoy!</p>
<p style="text-align: right;">Note: SpeedMail use terminal command sqlite3 ~/Library/Mail/Envelope\\ Index vacuum to compress SQL database.</p>
<p style="text-align: right;">Use SpeedMail when you think that Mail.app is slowing down.</p>
<p style="text-align: right;">via <a href="http://www.macupdate.com/info.php/id/25322/speedmail">Download SpeedMail for Mac &#8211; Speed up Mail.app. MacUpdate Mac Optimizers Software Downloads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2009/08/27/download-speedmail-for-mac-speed-up-mail-app-macupdate-mac-optimizers-software-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Line Plist Checker &#124; Mac Geekery</title>
		<link>http://blog.adrian-ross.com/2009/08/13/one-line-plist-checker-mac-geekery/</link>
		<comments>http://blog.adrian-ross.com/2009/08/13/one-line-plist-checker-mac-geekery/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:22:12 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[.plist]]></category>
		<category><![CDATA[preference]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=241</guid>
		<description><![CDATA[Property lists are everywhere. Every time a program saves a preference, it’s into a property list. Every time the system saves simple information, it’s to a property list. Almost every single file in ~/Library/Preferences/ is a property list. Every last one of them, before Tiger, was in XML as well. I tend to think one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">Property lists are everywhere. Every time a program saves a preference, it’s into a property list. Every time the system saves simple information, it’s to a property list. Almost every single file in ~/Library/Preferences/ is a property list. Every last one of them, before Tiger, was in XML as well. I tend to think one of the reasons Apple moved to binary property lists in Tiger is because XML is a very strict language and very simple errors can cause some very funny problems with the file, including it just not loading at all.</p>
<p style="text-align: right;">As such, there are a lot of little shareware or freeware apps out there to check the validity of all of your property lists and make sure that’s not the cause of any problems you’re having with the system. Of course, why pay for something that’s built-in? The system has a utility, plutil, that can check your property lists and tell you not just which are malformed, but how they are malformed so that you can repair it and not lose the preferences.</p>
<p style="text-align: right;">via <a href="http://www.macgeekery.com/tips/troubleshooting/one-line_plist_checker">One-Line Plist Checker | Mac Geekery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2009/08/13/one-line-plist-checker-mac-geekery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Tricks · Name Mangler</title>
		<link>http://blog.adrian-ross.com/2009/08/10/many-tricks-%c2%b7-name-mangler/</link>
		<comments>http://blog.adrian-ross.com/2009/08/10/many-tricks-%c2%b7-name-mangler/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:33:35 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[name mangler]]></category>
		<category><![CDATA[rename files]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=237</guid>
		<description><![CDATA[Any Which Way If you need to rename several files at once every now and then, this is the application you have always been looking for. Name Mangler is a batch file renamer that supports all common renaming tasks: Find and Replace (including support for regular expressions); Number Sequentially; Change Case; Set Extension; Add Prefix/Suffix; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><a href="http://www.manytricks.com/namemangler/"></a></p>
<p style="text-align: center;"><img src="http://blog.adrian-ross.com/wp-content/2009/08/tasks_small.png" alt="" /></p>
<p style="text-align: right;">Any Which Way</p>
<p style="text-align: right;">If you need to rename several files at once every now and then, this is the application you have always been looking for. Name Mangler is a batch file renamer that supports all common renaming tasks: Find and Replace (including support for regular expressions); Number Sequentially; Change Case; Set Extension; Add Prefix/Suffix; Remove/Insert Characters.</p>
<p style="text-align: right;">Moreover, you can combine all of these using the Advanced renaming mode, which even comes with some extra features, such as conditional statements, nested counters, and more.</p>
<p style="text-align: right;">Drag &amp; Drop</p>
<p style="text-align: right;">Name Mangler is more than just one versatile renaming utility — it&#8217;s an infinite number of task-specific renaming utilities: Name Mangler&#8217;s Droplets make it ridiculously easy to store configurations and use those repeatedly for different, alternating purposes. Just drop your files on them.</p>
<p style="text-align: right;">download now via <a href="http://www.manytricks.com/namemangler/">Many Tricks · Name Mangler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2009/08/10/many-tricks-%c2%b7-name-mangler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

