<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adrian-ross.com™ &#187; Technology</title>
	<atom:link href="http://blog.adrian-ross.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adrian-ross.com</link>
	<description>The Tech Journey</description>
	<lastBuildDate>Thu, 24 Jun 2010 20:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Drooling over Apple iPhone 4</title>
		<link>http://blog.adrian-ross.com/2010/06/24/drooling-over-apple-iphone-4/</link>
		<comments>http://blog.adrian-ross.com/2010/06/24/drooling-over-apple-iphone-4/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:25:40 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=430</guid>
		<description><![CDATA[I can&#8217;t wait&#8230; when is this lovely creation be available in Dubai? via Apple &#8211; iPhone 4 &#8211; Size, weight, battery life, and other specs.]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">I can&#8217;t wait&#8230; when is this lovely creation be available in Dubai?</p>
<p style="text-align: center;"><a href="http://www.apple.com/iphone/specs.html"><img src="http://blog.adrian-ross.com/wp-content/2010/06/specs_controls_20100607.jpg" alt="" /></a></p>
<p style="text-align: right;">via <a href="http://www.apple.com/iphone/specs.html">Apple &#8211; iPhone 4 &#8211; Size, weight, battery life, and other specs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/06/24/drooling-over-apple-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>abyssoft &#8211; teleport</title>
		<link>http://blog.adrian-ross.com/2010/05/18/abyssoft-teleport/</link>
		<comments>http://blog.adrian-ross.com/2010/05/18/abyssoft-teleport/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:33:42 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=426</guid>
		<description><![CDATA[teleport lets you use a single mouse and keyboard to control several Macs. Simply reach an edge of your screen, and your mouse teleports to your nearby Mac, which also becomes controlled by your keyboard. The pasteboard can be synchronized, and you can even drag &#38; drop files between your Macs. via abyssoft &#8211; teleport.]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">teleport lets you use a single mouse and keyboard to control several Macs.</p>
<p style="text-align: right;">Simply reach an edge of your screen, and your mouse teleports to your nearby Mac, which also becomes controlled by your keyboard. The pasteboard can be synchronized, and you can even drag &amp; drop files between your Macs.</p>
<p style="text-align: right;">via <a href="http://www.abyssoft.com/software/teleport/">abyssoft &#8211; teleport</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/05/18/abyssoft-teleport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day!</title>
		<link>http://blog.adrian-ross.com/2010/05/10/happy-mothers-day/</link>
		<comments>http://blog.adrian-ross.com/2010/05/10/happy-mothers-day/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:27:01 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[happy mother's day]]></category>
		<category><![CDATA[mom]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=419</guid>
		<description><![CDATA[Happy Mother&#8217;s Day! I came across a funny comic strip this morning through Gizmodo &#8230; Flowers are obsolete&#8230; Buy her an iPad. Lol! via Happy Mother&#8217;s Day! &#8211; Mothers Day &#8211; Gizmodo.]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p style="text-align: right;">Happy Mother&#8217;s Day!</p>
<p style="text-align: right;">I came across a funny comic strip this morning through Gizmodo &#8230;</p>
<p style="text-align: center;"><a href="http://gizmodo.com/5533966/happy-mothers-day"><img src="http://blog.adrian-ross.com/wp-content/2010/05/500x_1388.jpg" alt="" /></a></p>
<p style="text-align: right;">Flowers are obsolete&#8230; Buy her an iPad. Lol!</p>
<p style="text-align: right;">via <a href="http://gizmodo.com/5533966/happy-mothers-day">Happy Mother&#8217;s Day! &#8211; Mothers Day &#8211; Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/05/10/happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Facebook?</title>
		<link>http://blog.adrian-ross.com/2010/05/05/quit-facebook/</link>
		<comments>http://blog.adrian-ross.com/2010/05/05/quit-facebook/#comments</comments>
		<pubDate>Wed, 05 May 2010 07:50:35 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Quit]]></category>
		<category><![CDATA[quit facebook]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=413</guid>
		<description><![CDATA[It&#8217;s a tough question and I feel that  I can&#8217;t do it right now. I would definitely do it if privacy issues gets worst. It&#8217;s hard to do it especially when you enjoy chatting with your Family.  Being surprised finding an old friend or colleague. And of course meeting new ones. Check this post below [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p><a href="http://gizmodo.com/5530178/top-ten-reasons-you-should-quit-facebook"><img class="alignleft" src="http://blog.adrian-ross.com/wp-content/2010/05/500x_ban_facebook.jpg" alt="" width="350" height="353" /></a></p>
<p>It&#8217;s a tough question and I feel that  I can&#8217;t do it right now. I would definitely do it if privacy issues gets worst. It&#8217;s hard to do it especially when you enjoy chatting with your Family.  Being surprised finding an old friend or colleague. And of course meeting new ones.</p>
<p style="text-align: right;">Check this post below from Gizmodo and see the top 10 list of why Dan Youder quitted.</p>
<p style="text-align: right;"><em>Dan Yoder is a serial entrepreneur and the VP of Engineering at Border Stylo, a Hollywood-based social media startup.</em></p>
<p style="text-align: right;">via <a href="http://gizmodo.com/5530178/top-ten-reasons-you-should-quit-facebook">Top Ten Reasons You Should Quit Facebook &#8211; Facebook &#8211; Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/05/05/quit-facebook/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Etisalat’s unlimited broadband package for AED99 only with free USB dongle</title>
		<link>http://blog.adrian-ross.com/2010/04/19/etisalat%e2%80%99s-unlimited-broadband-package-for-aed99-only-with-free-usb-dongle/</link>
		<comments>http://blog.adrian-ross.com/2010/04/19/etisalat%e2%80%99s-unlimited-broadband-package-for-aed99-only-with-free-usb-dongle/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:28:22 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Etisalat’s unlimited broadband package for AED99 only with free USB dongle]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=399</guid>
		<description><![CDATA[Etisalat announces today (Monday 19th April) the first-of-its-kind mobile broadband offer in the country where customers can now enjoy unlimited Internet connectivity on-the-move by subscribing to the unlimited mobile broadband package for a promotion price of only AED99 per month, reduced from AED395. All subscribers can avail of the offer for three months usage, with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p style="text-align: center;"><a href="http://www.etisalat.ae/index.jsp?lang=en&amp;type=content&amp;currentid=10c8e15c0b56a010VgnVCM1000000a0a0a0a____&amp;contentid=83c649b735608210VgnVCM1000000c24a8c0RCRD&amp;parentid=fa58800d1f52a010VgnVCM1000000a0a0a0a____"><img src='http://blog.adrian-ross.com/wp-content/2010/04/logo.gif' alt='' /></a></p>
<p style="text-align: right;">Etisalat announces today (Monday 19th April) the first-of-its-kind mobile broadband offer in the country where customers can now enjoy unlimited Internet connectivity on-the-move by subscribing to the unlimited mobile broadband package for a promotion price of only AED99 per month, reduced from AED395. All subscribers can avail of the offer for three months usage, with savings of over AED 1190. This offer is valid for current users as well as new subscribers who are eligible to all promotion benefits.</p>
<p style="text-align: right;">via <a href="http://www.etisalat.ae/index.jsp?lang=en&amp;type=content&amp;currentid=10c8e15c0b56a010VgnVCM1000000a0a0a0a____&amp;contentid=83c649b735608210VgnVCM1000000c24a8c0RCRD&amp;parentid=fa58800d1f52a010VgnVCM1000000a0a0a0a____">Go mobile with Etisalat’s unlimited broadband package for AED99 only with free USB dongle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/04/19/etisalat%e2%80%99s-unlimited-broadband-package-for-aed99-only-with-free-usb-dongle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; DSLR Canon 40D &#8211; Body only, 2 batteries + brand new bag</title>
		<link>http://blog.adrian-ross.com/2010/04/18/dslr-canon-40d-body-only-2-batteries-brand-new-bag/</link>
		<comments>http://blog.adrian-ross.com/2010/04/18/dslr-canon-40d-body-only-2-batteries-brand-new-bag/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:57:38 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[40D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DSLR]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=391</guid>
		<description><![CDATA[This is a great deal. The camera is in perfect condition and have been always been cleaned and taken care of. Welcome to the next generation of digital SLR photography-the Canon EOS 40D. The EOS 40D combines Canon&#8217;s tremendous know-how in both the digital and photographic worlds, creating a camera that not only does everything [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">This is a great deal. The camera is in perfect condition and have been always been cleaned and taken care of.</p>
<div style="text-align: right;"><span style="font-family: Tahoma, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><br />
</span></div>
<p style="line-height: 16px; font: normal normal normal 11px/normal Tahoma; text-align: right; margin: 0px;">
<p style="text-align: center;"><a href="http://dubai.dubizzle.com/classified/cameras-imaging/digital-cameras/slrprofessional/2010/4/6/dslr-canon-40d-body-only/"><img class="aligncenter" src="http://blog.adrian-ross.com/wp-content/2010/04/2472393_CP_thumbnail.jpe" alt="" /></a></p>
<p style="text-align: right;">Welcome to the next generation of digital SLR photography-the Canon EOS 40D. The EOS 40D combines Canon&#8217;s tremendous know-how in both the digital and photographic worlds, creating a camera that not only does everything one would expect of a traditional digital SLR, but one that incorporates staggering leaps forward in technological innovation. With new features like Canon&#8217;s EOS Integrated Cleaning System, Live View Function, a more powerful DIGIC III Image Processor, plus a 10.1-megapixel CMOS sensor, a 3.0-inch LCD monitor and more, the EOS 40D elevates digital photography to new heights, enhancing the shooting experience, and delivering images one could only expect from a Canon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/04/18/dslr-canon-40d-body-only-2-batteries-brand-new-bag/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Damaged internet cable to be repaired by April 20 – du &#8211; Telecoms</title>
		<link>http://blog.adrian-ross.com/2010/04/18/damaged-internet-cable-to-be-repaired-by-april-20-%e2%80%93-du-telecoms/</link>
		<comments>http://blog.adrian-ross.com/2010/04/18/damaged-internet-cable-to-be-repaired-by-april-20-%e2%80%93-du-telecoms/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:06:28 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Damaged internet cable to be repaired by April 20 – du - Telecoms - News & Features - ITP.net]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=386</guid>
		<description><![CDATA[The Sea-ME-we 4 telecommunications cable linking Europe and Egypt, which suffered an &#8220;unexpected breakdown&#8221; resulting in diminished internet traffic in the UAE, should be repaired by next Tuesday, according to telecom operator du. via ITP.net.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.itp.net/579991-damaged-internet-cable-to-be-repaired-by-april-20-du?tab=article"><img class="aligncenter" src="http://blog.adrian-ross.com/wp-content/2010/04/5029-sea-me-w_article.jpg" alt="" width="451" height="300" /></a></p>
<p>The Sea-ME-we 4 telecommunications cable linking Europe and Egypt, which suffered an &#8220;unexpected breakdown&#8221; resulting in diminished internet traffic in the UAE, should be repaired by next Tuesday, according to telecom operator du.</p>
<p>via <a href="http://www.itp.net/579991-damaged-internet-cable-to-be-repaired-by-april-20-du?tab=article">ITP.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/04/18/damaged-internet-cable-to-be-repaired-by-april-20-%e2%80%93-du-telecoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS 4.0 is out on June</title>
		<link>http://blog.adrian-ross.com/2010/04/18/iphone-os-4-0-is-out-on-june/</link>
		<comments>http://blog.adrian-ross.com/2010/04/18/iphone-os-4-0-is-out-on-june/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 06:53:52 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4.0]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=377</guid>
		<description><![CDATA[So excited with all the new features on this update&#8230; I know it&#8217;s kinda late with some basic features that should have been out together with OS 3.0 but that&#8217;s what&#8217;s unbelievable with Apple, the device just works even. And now that new functionalities are out, users will enjoy it even more. Here are some [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.adrian-ross.com/wp-content/2010/04/Screen-shot-2010-04-13-at-4.57.33-PM.png"><img class="aligncenter size-full wp-image-378" title="Screen shot 2010-04-13 at 4.57.33 PM" src="http://blog.adrian-ross.com/wp-content/2010/04/Screen-shot-2010-04-13-at-4.57.33-PM.png" alt="" width="422" height="331" /></a></p>
<p style="text-align: right;">So excited with all the new features on this update&#8230; I know it&#8217;s kinda late with some basic features that should have been out together with OS 3.0 but that&#8217;s what&#8217;s unbelievable with Apple, the device just works even. And now that new functionalities are out, users will enjoy it even more.</p>
<p style="text-align: right;">Here are some notable features:</p>
<p style="text-align: right;">Multi-tasking</p>
<p style="text-align: right;">Fast app-swiching</p>
<p style="text-align: right;">Local notifications</p>
<p style="text-align: right;">App folders (like)</p>
<p style="text-align: right;">Unified inbox ( hope it&#8217;s color coded like you have on MacMail through rules)</p>
<p style="text-align: right;">5x digital zooom</p>
<p style="text-align: right;">Custom backgrounds</p>
<p style="text-align: right;">and a whole lot more&#8230;</p>
<p style="text-align: right;">via <a href="http://www.apple.com/iphone/preview-iphone-os/" target="_blank">Apple.com sneak peak to the future of iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/04/18/iphone-os-4-0-is-out-on-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini Web browser for iPhone, iPod touch, and iPad</title>
		<link>http://blog.adrian-ross.com/2010/04/13/opera-mini-web-browser-for-iphone-ipod-touch-and-ipad/</link>
		<comments>http://blog.adrian-ross.com/2010/04/13/opera-mini-web-browser-for-iphone-ipod-touch-and-ipad/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:43:35 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3Gs]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=369</guid>
		<description><![CDATA[Opera mini browser for the iPhone is now available for free under the productivity category  on the iTunes AppStore. It&#8217;s quick and it works. &#8220;Get a fast, cost-efficient Web browsing experience. Use our powerful servers to compress data by up to 90% before sending it to your iPhone, so page-loads are lightning fast. Opera Mini [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p style="text-align: right;">Opera mini browser for the iPhone is now available for free under the productivity category  on the iTunes AppStore. It&#8217;s quick and it works.</p>
<p style="text-align: center;"><a href="http://itunes.apple.com/app/opera-mini-web-browser/id363729560"><img src="http://blog.adrian-ross.com/wp-content/2010/04/mzl.iakvqouu.320x480-75.jpg" alt="" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://itunes.apple.com/app/opera-mini-web-browser/id363729560"><img src="http://blog.adrian-ross.com/wp-content/2010/04/mzl.zhzlrauu.320x480-75.jpg" alt="" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://itunes.apple.com/app/opera-mini-web-browser/id363729560"><img src="http://blog.adrian-ross.com/wp-content/2010/04/mzl.rktfsrnw.320x480-75.jpg" alt="" /></a></p>
<p style="text-align: right;">
<p style="text-align: right;">&#8220;Get a fast, cost-efficient Web browsing experience. Use our powerful servers to compress data by up to 90% before sending it to your iPhone, so page-loads are lightning fast. Opera Mini is a breeze to use, and can synchronize data between your phone and computer.&#8221;</p>
<p style="text-align: right;">
<p style="text-align: right;">via <a href="http://itunes.apple.com/app/opera-mini-web-browser/id363729560">Opera Mini Web browser for iPhone, iPod touch, and iPad on the iTunes App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/04/13/opera-mini-web-browser-for-iphone-ipod-touch-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#124; Facebook Chat. Everywhere.</title>
		<link>http://blog.adrian-ross.com/2010/02/16/facebook-facebook-chat-everywhere/</link>
		<comments>http://blog.adrian-ross.com/2010/02/16/facebook-facebook-chat-everywhere/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:45:00 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=343</guid>
		<description><![CDATA[People are wondering why i&#8217;m always online on FB, here&#8217;s the secret, no need to open up Facebook&#8217;s website to reach out to your friends&#8230; Go to the iChat menu and select &#8220;Preferences.&#8221; Click &#8220;Accounts,&#8221; then click the &#8220;+&#8221; at the bottom. Select &#8220;Jabber&#8221; from the pull-down menu, then enter the following info: Screen Name: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p style="text-align: right;">People are wondering why i&#8217;m always online on FB, here&#8217;s the secret, no need to open up Facebook&#8217;s website to reach out to your friends&#8230;</p>
<p style="text-align: center;"><a href="http://blog.adrian-ross.com/wp-content/2010/02/fb-chat.jpg"><img class="aligncenter size-full wp-image-348" title="fb chat" src="http://blog.adrian-ross.com/wp-content/2010/02/fb-chat.jpg" alt="" width="472" height="266" /></a></p>
<p style="text-align: center;">
<p style="text-align: right;">Go to the iChat menu and select &#8220;Preferences.&#8221;</p>
<p style="text-align: right;">Click &#8220;Accounts,&#8221; then click the &#8220;+&#8221; at the bottom.</p>
<p style="text-align: right;">Select &#8220;Jabber&#8221; from the pull-down menu, then enter the following info:</p>
<p style="text-align: right;">Screen Name: yourusername@chat.facebook.com</p>
<p style="text-align: right;">Password: &lt;your Facebook password&gt;</p>
<p style="text-align: right;">Click the arrow next to &#8220;Server Options&#8221; and enter the following info:</p>
<p style="text-align: right;">Server: chat.facebook.com</p>
<p style="text-align: right;">Port: 5222</p>
<p style="text-align: right;">(Uncheck the box labeled &#8220;Use SSL&#8221;)</p>
<p style="text-align: right;">You can also chat with some other software available for your operating system:</p>
<p style="text-align: right;"><span style="font-size: 12px;"><a style="cursor: pointer; color: #3b5998; text-decoration: none; font-weight: bold;" rel="dialog" href="http://www.facebook.com/ajax/sitetour/chat.php?jabber_client=1">Pidgin</a> &#8211; Windows/Mac/Linux</span></p>
<p style="text-align: right;"><span style="font-size: 12px;"><a style="cursor: pointer; color: #3b5998; text-decoration: none; font-weight: bold;" rel="dialog" href="http://www.facebook.com/ajax/sitetour/chat.php?jabber_client=2">Adium</a> &#8211; Mac</span></p>
<p style="text-align: right;"><span style="font-size: 12px;"><a style="cursor: pointer; color: #3b5998; text-decoration: none; font-weight: bold;" rel="dialog" href="http://www.facebook.com/ajax/sitetour/chat.php?jabber_client=0">iChat</a> &#8211; Mac</span></p>
<p style="text-align: right;"><span style="font-size: 12px;"><a style="cursor: pointer; color: #3b5998; text-decoration: none; font-weight: bold;" rel="dialog" href="http://www.facebook.com/ajax/sitetour/chat.php?jabber_client=3">Other</a> &#8211; Windows/Mac/Linux</span></p>
<p style="text-align: right;">via <a href="http://www.facebook.com/sitetour/chat.php">Facebook | Facebook Chat. Everywhere.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/02/16/facebook-facebook-chat-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft halts Windows Update distribution of security fix after blue-screen reports</title>
		<link>http://blog.adrian-ross.com/2010/02/13/microsoft-halts-windows-update-distribution-of-security-fix-after-blue-screen-reports/</link>
		<comments>http://blog.adrian-ross.com/2010/02/13/microsoft-halts-windows-update-distribution-of-security-fix-after-blue-screen-reports/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:18:10 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[KB977165]]></category>
		<category><![CDATA[Microsoft updates]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=337</guid>
		<description><![CDATA[Microsoft has removed one group of patches it released as part of this week’s Patch Tuesday — MS10-015 KB977165 – from its Windows Update service until it can investigate reports by some users that it is causing havoc with their PCs.Microsoft provided an update on the Microsoft Security Response Center MSRC blog on February 11 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">Microsoft has removed one group of patches it released as part of this week’s Patch Tuesday — MS10-015 KB977165 – from its Windows Update service until it can investigate reports by some users that it is causing havoc with their PCs.Microsoft provided an update on the Microsoft Security Response Center MSRC blog on February 11 about its actions, after a day of reports by users with problems, including some XP users claiming blue-screen-of-death BSOD issues seemingly resulting from application of the KB977165 patch.</p>
<p style="text-align: right;">via <a href="http://blogs.zdnet.com/microsoft/?p=5250&amp;tag=nl.e540">Microsoft halts Windows Update distribution of security fix after blue-screen reports | All about Microsoft 		| ZDNet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/02/13/microsoft-halts-windows-update-distribution-of-security-fix-after-blue-screen-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Feature: ReduxEncoder for Mac</title>
		<link>http://blog.adrian-ross.com/2010/02/04/software-feature-reduxencoder-for-mac/</link>
		<comments>http://blog.adrian-ross.com/2010/02/04/software-feature-reduxencoder-for-mac/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:39:02 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ReduxEncoder]]></category>
		<category><![CDATA[Video Converter]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=334</guid>
		<description><![CDATA[Been trying to find a video converter for Mac and saw ReduxEncoder. The software is top notch as well as it&#8217;s free. ReduxEncoder, video convertor based upon techspansions transcoder redux open source code. Converts most formats into iPod, AppleTV, iPhone, avi, wmv, dvd iso compatible files. Stitching of AVI, MP4, M4V and chapter markers. via [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">
<p style="text-align: right;">Been trying to find a video converter for Mac and saw ReduxEncoder. The software is top notch as well as it&#8217;s free.</p>
<p style="text-align: right;">ReduxEncoder, video convertor based upon techspansions transcoder redux open source code. Converts most formats into iPod, AppleTV, iPhone, avi, wmv, dvd iso compatible files. Stitching of AVI, MP4, M4V and chapter markers.</p>
<p style="text-align: right;">via <a href="http://download.cnet.com/ReduxEncoder/3000-2194_4-10967106.html#rateit">ReduxEncoder for Mac &#8211; Free Mac software downloads and software reviews &#8211; CNET Download.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrian-ross.com/2010/02/04/software-feature-reduxencoder-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Wireless Upgrade for MacBooks, MacBook Pros and Mac Mini</title>
		<link>http://blog.adrian-ross.com/2010/02/02/internal-wireless-upgrade-for-macbooks-macbook-pros-and-mac-mini/</link>
		<comments>http://blog.adrian-ross.com/2010/02/02/internal-wireless-upgrade-for-macbooks-macbook-pros-and-mac-mini/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:30:02 +0000</pubDate>
		<dc:creator>Adrian Ross</dc:creator>
				<category><![CDATA[Admin Notes]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mac Mini]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[QuickerTek]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless-N]]></category>

		<guid isPermaLink="false">http://blog.adrian-ross.com/?p=327</guid>
		<description><![CDATA[February 1, 2010, Wichita, Kansas &#8212; Imagine using your MacBook, MacBook Pro or Mac Mini with any wireless network, and siting further away from the wireless access points. Regardless of whether you work in an office or travel with a laptop, this new nCard from QuickerTek means you have wireless freedom to work almost anywhere. This [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.quickertek.com/news/news_02012010.php"><img class="aligncenter" src="http://blog.adrian-ross.com/wp-content/2010/02/QTlogoSM.gif" alt="" /></a></p>
